Description
Ameristar M4AH4044A1000A – Air Handler, 3.5 Ton, 14 SEER, R410A
Weight | 172 |
Liquid Line Fitting | Sweat or Braze |
Liquid Line Size (OD) | 3/8″ |
Length | 24 |
Height | 54.5 |
Tonnage | 3.5 |
SEER | 14 |
Suction Line Size (OD) | 3/4″ |
Refrigerant | R-410a |
Suction Line Fitting | Sweat or Braze |
UL Listed | No |
Phase | Single |
Voltage | 208-230 VAC |
Package Height | 55.8 |
Package Length | 27.7 |
Package Weight | 187 |
Width | 22 |
Warranty Offered | Yes |
Rated Load Amps | 3.15 |
UOM | EA |
Package Width | 25 |
Product Family | M4AH4 |
Rated Current Amps | 3.15 |
Fins per Inch | 17 |
Brand | Ameristarâ„¢ |
CFM | 1348, 1348-1760 |
Certifications | AHRI 210/240 |
Circuit Breaker – Min Amps | 2.11 |
Filter Size | 20″ x 22″ |
Blower Motor HP | 1/2 HP |
Air Flow | Multi-Position |
Circuit Breaker – Max Amps | 15 |
Blower Motor RPM | 845 |
Drain Connection Size | 3/4″ |
Equipment Type | Heat Pump |
Energy Star Rated | No |
Drain Connections | 1 |
Dimensional Weight | 283 |
Cubic Measurement | 16.6528 |
Cycle/Hertz | 60 Hz |
Reviews
There are no reviews yet.