Description
VHA18K34RTL
- Vert-I-Pak
- Through Wall Unit
Air Circulation | CFM |
COP | 3 |
Indoor CFM High | 450 |
Indoor CFM Low | 350 cubic feet per minute |
Moisture Removal | n/a |
Net Weight | 144 lbs |
R-410A Charge | 48 oz |
Sensible Heat Ratio | 0.7 |
Shipping Weight | 155 lbs |
Vent CFM | 60 |
Btu’s | 1700 |
Heat / Cool A/C’s | Heat & Cool |
Voltage | 230V |
Default | White |
Brand | Friedrich |
Color | White |
Compressor LRA | 42 |
Compressor RLA | 7.8 |
Cooling Amps | 8.2/8.6 |
Cooling Watts | 1886/1846 |
Outdoor Fan Motor | HP |
Reverse Heating Amps | 7.5/8.2 |
Reverse Heating Watts | 1560/1540 |
Volt Range | 253-197 |
Voltage | 230/208 |
Cooling Btu/hr | 17000/16801 |
Reverse Heating Btu/hr | 16000/15001 |
Volts Rated | 230/208V |
Depth | 23 |
Height | 32 |
Width | 23 |
Reviews
There are no reviews yet.